Lossless compression is mandatory, evaluation is based on compression ratio only.
Rank | Name | handwr01 (2568x1768) | lukas3 (797x969) | zadani2 (1319x856) | Total |
---|---|---|---|---|---|
1. | Matěj Lébl | 77731 | 14733 | 11701 | 104165 |
2. | Marek Polák | 91642 | 17705 | 13345 | 122692 |
3. | Jindřich Pikora | 94318 | 19161 | 14040 | 127519 |
4. | Štěpán Hojdar | 99504 | 18975 | 15878 | 134357 |
5. | Luis Sanchez | 101687 | 19403 | 13723 | 134813 |
6. | Lucie Magurová | 97426 | 20497 | 17028 | 134951 |
7. | Tomáš Iser | 106253 | 17600 | 15042 | 138895 |
8. | Marek Beňovič | 142302 | 26926 | 19188 | 188416 |
Pilot | 124058 | 22260 | 18768 | 165086 | |
PNG (original) | 120340 | 21614 | 17105 | 159059 | |
CCITT Fax 4 | 58718 | 9794 | 8562 | 77074 |
Copyright (C) 2005-2018 J.Pelikán, last change: 2019-05-09 17:52:59 +0200 (Thu, 09 May 2019)